
Details of Academic Fee for Academic Session 2018-19
Class | Tuition Fee | Development Charges | Computer Fee | Exam Fee | Registration Charges | Admission Charges |
Mode | Per Month | Annual | Annual | Annual | One Time | One Time |
Preparatory | 1100 | 1800 | 0 | 1040 | 500 | 5550 |
I & II | 1260 | 1800 | 0 | 1040 | 500 | 7500 |
III to V | 1340 | 1800 | 1320 | 1040 | 500 | 9000 |
VI to VIII | 1440 | 1800 | 1320 | 1520 | 500 | 11500 |
IX & X | 2110 | 2400 | 1540 | 1880 | 500 | 15000 |
Note:
1. Tuition Fee mentioned above are monthly charges but it is charged bi-monthly.
2. Development Charges, Computer Fee and Exam Fee are charged annually.
3. Registration and Admission Charges are applicable only for students seeking new admission in session 2018-19.
4. Admission in any class is the sole discretion of Principal which depends on availability of seats in that class.
Fee Card for Academic Session 2018-19
Fee/Class | Fee Payable Months | ||||||
Apr-18 | May-18 | Jul-18 | Sep-18 | Nov-18 | Jan-19 | Feb-19 | |
April & May Tuition Fee | Development Charges, Exam Fee & Computer Fee | June & July Tuition Fee | August & September Tuition Fee | October & November Tuition Fee | December & January Tuition Fee | February & March Tuition Fee | |
Preparatory | 2200 | 2840 | 2200 | 2200 | 2200 | 2200 | 2200 |
I & II | 2520 | 2840 | 2520 | 2520 | 2520 | 2520 | 2520 |
III to V | 2680 | 4160 | 2680 | 2680 | 2680 | 2680 | 2680 |
VI to VIII | 2880 | 4640 | 2880 | 2880 | 2880 | 2880 | 2880 |
IX & X | 4220 | 5820 | 4220 | 4220 | 4220 | 4220 | 4220 |
Note:
1. School Dues are to be paid by 15th of every payable month and thereafter Late Fee Fine will be charged
2. Fee payments are to be made in non-cash mode only (i.e. through Cheque/Draft/Debit Card/Credit Card etc.).
3. Cheque bouncing charges of Rs. 150/- will be charged in case of bouncing of cheque due to what-so-ever reason.