A. General Information
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | SAINT MOMINA SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2130661 |
3 | SCHOOL CODE (IF APPLICABLE) | 60296 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHANDPUR ROAD, NEAR COURTS, BULANDSHAHR – 203001 (U.P.) |
5 | PRINCIPAL NAME & QUALIFICATION | SAVITA SINGH (M.Com., B.Ed.) |
6 | SCHOOL EMAIL ID | saintmomina@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8171989806 |
B. Documents/Information
S. No. | Documents / Information | Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C. Result and Academics
S. No. | Documents / Information | Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALANDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST 3 YEARS RESULT OF THE BOARD EXAMINATION | View Document |
Result Class X
S. No. | Year | No Of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020 | 178 | 176 | 100 | 3 Students got Compartment but Passed later 2 Students were Absent No Student Failed |
2 | 2021 | 224 | 224 | 100 | No Student Failed | 3 | 2022 | 207 | 207 | 100 | No Student Failed |
Result Class XII
S. No. | Year | No Of Registered Students | No of Students Passed | Pass Percentage | Remarks |
Not Available |
D. Staff (Teaching)
S. No. | Information | Details |
---|---|---|
1 | PRINCIPAL | SAVITA SINGH |
2 |
|
|
3 | TEACHER SECTION RATIO | 1:1.53 |
4 | DETAILS OF SPECIAL EDUCATOR | ABBHISHRK SINGH |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SAVITA CHAUDHARY |
E. School Infrastructure
S. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQR MTR) | 8219 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 48 (46.45 SQ MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
– Science Lab:1 (79.89 SQ MTR) – Computer Lab:1 (87.89 SQ MTR) – Maths Lab:1 (87.89 SQ MTR) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
S. No. | Documents / Information | Documents |
---|---|---|
1 | MANDATORY PUBLIC DISCLOSER | View Document |